Antananarivo Airport (TNR) Arrivals for Today:
Airport Code : TNR
| Flight IATA | Departing To | Departure Time | Estimated Arrival | Status | |
|---|---|---|---|---|---|
| KL2250 | Chapada dos Guimaraes | 12:10 | 23:05 | landed | |
| AF934 | Chapada dos Guimaraes | 12:10 | 23:05 | landed | |
| DL8542 | Chapada dos Guimaraes | 12:10 | 23:05 | landed | |
| KL4240 | Nairobi | 22:30 | 01:50 | active | |
| KQ262 | Nairobi | 22:30 | 01:50 | active | |
| MD321 | Nosy Be (Fascene) | 06:35 | 08:15 | scheduled |
Antananarivo Airport (TNR) Departures for Today:
Airport Code : TNR
| Flight IATA | Arriving From | Departed On | Estimated Arrival | Status | |
|---|---|---|---|---|---|
| KL2251 | Chapada dos Guimaraes | 01:15 | 12:55 | scheduled | |
| DL8498 | Chapada dos Guimaraes | 01:15 | 12:55 | scheduled | |
| AF935 | Chapada dos Guimaraes | 01:15 | 12:55 | scheduled | |
| KQ263 | Nairobi | 02:40 | 06:00 | scheduled | |
| KL4157 | Nairobi | 02:40 | 06:00 | scheduled | |
| MD320 | Nosy Be (Fascene) | 04:15 | 06:00 | scheduled | |
| MD416 | WMN | 08:00 | 09:20 | scheduled | |
| MD820 | Mahajanga (Amborovy) | 08:25 | 09:25 | scheduled |
