Safe Transport from Ivato Airport
to your address in Antananarivo
Antananarivo Airport Transfers (Standard , 4×4)
With a driver already waiting for your when you land, don’t waste your time haggling with strangers.
Get to your destination in Antananarivo quickly and safely with our experienced drivers
Antananarivo Airport Arrivals:
Airport Code : TNR
Flight IATA | Departing To | Departure Time | Estimated Arrival | Status | |
---|---|---|---|---|---|
![]() | MD719 | Toliara (Tulear) | 14:40 | 16:30 | scheduled |
![]() | TZ719 | Toliara (Tulear) | 14:40 | 16:30 | scheduled |
![]() | TZ327 | Nosy Be (Fascene) | 18:50 | 20:35 | scheduled |
![]() | MD327 | Nosy Be (Fascene) | 18:50 | 20:35 | scheduled |
![]() | AF934 | Chapada dos Guimaraes | 12:35 | 23:15 | active |
![]() | DL8542 | Chapada dos Guimaraes | 12:35 | 23:15 | active |
![]() | KL2250 | Chapada dos Guimaraes | 12:35 | 23:15 | active |
KQ262 | Nairobi | 22:30 | 01:50 | cancelled | |
![]() | TZ311 | Sambava | 08:45 | 10:30 | scheduled |
![]() | MD311 | Sambava | 08:45 | 10:30 | scheduled |
![]() | TZ313 | Antsiranana | 08:35 | 10:40 | active |
![]() | MD313 | Antsiranana | 08:35 | 10:40 | active |
![]() | MD715 | FTU | 09:35 | 11:35 | scheduled |
![]() | TZ715 | FTU | 09:35 | 11:35 | scheduled |
ET853 | Addis Ababa | 08:50 | 13:40 | active | |
![]() | UA2968 | Johannesburg | 11:00 | 14:10 | scheduled |
![]() | 4Z252 | Johannesburg | 11:00 | 14:10 | scheduled |
![]() | TZ531 | St Marie | 14:20 | 15:25 | scheduled |
![]() | MD531 | St Marie | 14:20 | 15:25 | scheduled |
![]() | KL4214 | Nairobi | 12:15 | 15:35 | scheduled |
![]() | UU6256 | Nairobi | 12:15 | 15:35 | scheduled |
![]() | DL7567 | Nairobi | 12:15 | 15:35 | scheduled |
![]() | KQ256 | Nairobi | 12:15 | 15:35 | scheduled |
UU611 | St-Denis De La Reunion | 14:40 | 16:15 | cancelled | |
TZ505 | TMM | 18:00 | 18:55 | scheduled |
Tomorrow’s schedule for Antananarivo airport
